![]() |
Report Date: 08/16/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | FC Eshod's Revolution | ||
| Reg #: | SR280423/04 07-08 | Breed/Variety: | German Shorthaired Pointer |
| Birth Date: | 05/03/2005 | Sex: | Male |
| Colors/Markings: | White & Liver Patched | ||
| Breeder(s): | Larry Loftin | ||
| FC Eshod's Revolution SR280423/04 07-08 White & Liver Patched AKC DNA #V428375 | Keg Creek Rising Cooper SR108776/07 07-05 White & Liver Patched & Ticked AKC DNA #V524294 | FC Tonelli's Rising Sun SN489012/03 10-01 White & Liver Patched AKC DNA #V252842 | Windjammer's Tabasco SN070693/01 08-97 White & Liver Ticked | FC AFC Erdenreichs Navigator SE943057 07-90 Liver | NFC FC Uodibar's Koonas SD908320 12-85 Liver & White OFA72G |
| FC AFC Erdenreich's Neika Ptarmigan SD267547 06-87 Liver & White | |||||
| Windjammer's Huachuca Rocket SM886533/07 09-93 White & Liver | FC Quail Ridge Sundance Rusty SE440045 09-88 White & Liver | ||||
| Quailrun's Roxy Roller SE261550 10-85 (Canada) Liver Ticked | |||||
| Windjammers Snoop Doggy Dawg SN170545/03 01-98 White & Liver Patched | FC AFC Nicky Von Blitz SE362174 07-87 Liver & White | NAFC FC AFC P J Wildfire SB816865 12-77 White & Liver OFA76 | |||
| FC Rawhide's Bad New's SD552380 03-85 White & Liver | |||||
| FC AFC Windjammers Pride SG029834 09-94 White & Liver | FC Dixieland's Rusty SC549011 11-80 White & Liver Ticked | ||||
| FC Wildfire's Windjammer SE616928 10-90 White & Liver | |||||
| Skyline's Summer Storm SN859310/01 12-03 White & Liver Ticked | L.B.'s Ohi Buster Brown SN418513/13 06-99 White & Liver Patched | NFC L B's Ohi Shameless SM988714/01 06-94 White & Liver OFA33G AKC DNA #V115665 | FC Abingdons Solo Cajun SF311330 11-92 White & Liver Ticked OFA55E | ||
| L B's Ohi Cricket SF900266 12-92 White & Liver | |||||
| L B's Ohi Lickity Split SN029894/02 10-95 White & Liver Patched | FC Northman's Dixieland Cody SM907822/01 03-93 (Canada) Liver & White Ticked OFA29G | ||||
| FC Lb's Ohi Kate SF281383 03-93 White & Liver | |||||
| FC Skyline's Miss Cheyenne SM967690/04 02-96 White & Liver | FC AFC Brown LS Spot SD366003 06-83 White & Liver | FC Brown-L's Jet SC106939 07-79 White & Liver | |||
| FC Jigs' Bushwacker Babe SC391607 05-81 Liver Roan | |||||
| Checkmates Moriah SD950554 10-86 Liver | FC Tip Top Savage Sam SB790701 09-78 Liver Roan | ||||
| Win Dee II SC290628 09-79 Liver & White Ticked | |||||
| FC AFC Brandi's Hi-Tailyn Cheyanne SN851133/01 11-05 White & Liver Patched & Ticked AKC DNA #V248657 | FC AFC Saddle's Lil Clown SN217802/08 09-00 White & Liver Patched & Ticked AKC DNA #V158087 | FC Kj's Hightailing Saddle SF391757 11-91 White & Liver | FC Direct's Fine Line SE161182 10-87 White & Liver | FC Checkmate's Dude's Big Foot SC353865 01-82 White & Liver | |
| Direct's Emeraude SD693394 12-83 White & Liver Ticked | |||||
| FC AFC Joyce's Hightailing Krystle SD312627 09-88 White & Liver Ticked | Happy Ridge Buffy's Hawk SB517494 05-76 Liver & White Ticked | ||||
| Misty Lady VI SC080035 04-82 White & Liver Ticked | |||||
| FC Clown's Shamrock Of Cariblu SM804084/04 04-95 White & Liver | NFC FC Rawhides Clown SF290858 10-90 White & Liver | FC Jigs White Smoke SC373173 01-79 White & Liver | |||
| FC Rawhide's Jossie Wells SC777225 09-84 Liver & White | |||||
| FC AFC Pickens Diamond Lil SE403253 01-91 White & Liver | FC Checkmate's Dude's Big Foot SC353865 01-82 White & Liver | ||||
| Hot Rock's Diamond Janie SD885865 01-86 White & Liver Ticked | |||||
| FC AFC Gertrude's Blue Brandi JH SN280523/01 08-98 White & Liver Ticked OFA33F AKC DNA #V244052 | Meier's Son Of Impressive SF685992 11-91 Liver Ticked OFA56G | DC AFC Shill Rest's Impressive CDX MH SE169889 10-87 Liver & White Ticked OFA24 | CH Crossing Creek's Homesteader CD SD380305 12-84 Liver & White Ticked OFA26 OFEL133 | ||
| CH Wildburg's Salt 'N Pepper CD SC183200 12-79 Liver & White Ticked OFA46 | |||||
| FC Randa's Elkhorn CR Princess JH SE276019 02-89 Liver Ticked OFA51G | Randa's Rex Junior SB786918 07-78 Liver & White | ||||
| Randa's Brush Bustin Bobbi SC419485 08-85 Liver | |||||
| Gertrude Esobud's Clown SN012866/03 09-94 Liver & White | NFC FC Rawhides Clown SF290858 10-90 White & Liver | FC Jigs White Smoke SC373173 01-79 White & Liver | |||
| FC Rawhide's Jossie Wells SC777225 09-84 Liver & White | |||||
| Esobud Sadie Sue JH SF524656 02-93 Liver OFA24F | C J C Duffy SD910442 07-88 Liver OFA58G | ||||
| Toshia's Wildfire Sue SE169045 07-89 Liver Roan |