![]() |
Report Date: 08/18/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | FC Ike's Eshod Delight | ||
| Reg #: | SR168936/06 11-06 | Breed/Variety: | German Shorthaired Pointer |
| Birth Date: | 04/20/2004 | Sex: | Female |
| Colors/Markings: | Liver & White Patched | ||
| Breeder(s): | Scott Bodenstab/Alease Bodenstab | ||
| FC Ike's Eshod Delight SR168936/06 11-06 Liver & White Patched OFA38G AKC DNA #V373071 | Fully Automatic Ike SN308628/02 08-01 White & Liver Ticked AKC DNA #V373082 | FC Kj's Hightailing Saddle SF391757 11-91 White & Liver | FC Direct's Fine Line SE161182 10-87 White & Liver | FC Checkmate's Dude's Big Foot SC353865 01-82 White & Liver | FC Checkmate's Dandy Dude SA809436 05-72 White & Liver |
| Wyoming's Gretchen SB242486 02-74 Liver & White | |||||
| Direct's Emeraude SD693394 12-83 White & Liver Ticked | FC Luckenwilde's Thunder SC743693 02-82 White & Liver | ||||
| FC Direct's Vegas Revue SC580488 02-82 White & Liver | |||||
| FC AFC Joyce's Hightailing Krystle SD312627 09-88 White & Liver Ticked | Happy Ridge Buffy's Hawk SB517494 05-76 Liver & White Ticked | Baltimore Prince John SB177453 07-74 Liver & White OFA38 | |||
| Happy Ridge Buffy Dee SA651505 11-74 Liver & White | |||||
| Misty Lady VI SC080035 04-82 White & Liver Ticked | FC Hugo Von Bergeskante SA744070 10-71 White & Liver OFA71 | ||||
| FC AFC Jual's Royal Penny SB373552 03-77 Liver Roan | |||||
| FC AFC Fully Automatic Amy SF199535 11-92 White & Liver Ticked | FC Dixieland's Rusty SC549011 11-80 White & Liver Ticked | Jg's Ludwig Von Duesenburg SC077058 09-78 Liver Ticked | FC Brown-L SA448852 12-67 Liver | ||
| DC AFC Kerlacres Tell's Moonbeam SB105806 05-75 Liver & White | |||||
| Leighton's Ace Mona SB669942 09-78 White & Liver | FC Moesgaard's Ace SA443207 01-70 Liver & White | ||||
| Jimmy's Fieldacres Joy SB224481 04-74 White & Liver | |||||
| Crossfire's Calamity SE630469 08-88 White & Liver | FC Chicoree's Hickory Doc SD162889 12-83 Liver OFA32 | DC Esser's Duke V D Wildburg SB298379 04-83 Liver & White OFA33 | |||
| Diehls Tessy SC176304 11-79 Liver OFA58 | |||||
| Crossfire's Brown Sugar SD400145 12-85 Liver | Crossfire's Damn Yankee SC927427 07-82 Liver | ||||
| Crossfire's Dandy Darlin SC034745 07-82 White & Liver | |||||
| Clown's Hi-Tailyn Cookie JH SN425114/01 10-02 White & Liver Patched AKC DNA #V457251 | NFC FC Rawhides Clown SF290858 10-90 White & Liver | FC Jigs White Smoke SC373173 01-79 White & Liver | FC AFC Moesgaard's Jigs SB244188 05-76 Liver Roan | FC Brown-L SA448852 12-67 Liver | |
| Moesgaard's Cocoa SA786840 09-71 White & Liver | |||||
| Schatten's J J SB935381 02-78 Liver Ticked | FC Von Der Feld Radbach Jake SB049180 11-73 Liver | ||||
| Kim's Schatten Von Bess SA986527 07-76 Liver | |||||
| FC Rawhide's Jossie Wells SC777225 09-84 Liver & White | FC Smokey Ike's Blaze SB173693 08-77 White & Liver | Smokey Ike's Snoopy Son SA765977 02-73 Brown & White Ticked | |||
| Gretchen F Brodegaard SA910272 02-73 White & Liver | |||||
| FC Moeswinkle's Dutches V Jake SB574198 02-78 Liver & White Ticked | FC Fieldacre's Jake Von Ib SA544336 02-71 Brown & White | ||||
| FC Moeswinkel's Spring Von Willy SA589080 02-76 Liver | |||||
| High Stepping Pauli Girl SF717138 02-95 White & Liver | FC Jigs White Smoke SC373173 01-79 White & Liver | FC AFC Moesgaard's Jigs SB244188 05-76 Liver Roan | FC Brown-L SA448852 12-67 Liver | ||
| Moesgaard's Cocoa SA786840 09-71 White & Liver | |||||
| Schatten's J J SB935381 02-78 Liver Ticked | FC Von Der Feld Radbach Jake SB049180 11-73 Liver | ||||
| Kim's Schatten Von Bess SA986527 07-76 Liver | |||||
| Sport'n Judys Nodamuall SE645137 10-91 White & Liver | NAFC FC AFC P J Wildfire SB816865 12-77 White & Liver OFA76 | FC Checkmate's Dandy Dude SA809436 05-72 White & Liver | |||
| Wyoming's Gretchen SB242486 02-74 Liver & White | |||||
| FC AFC Rocco's Judy Von Heidiburg SC774993 11-82 Liver Ticked | FC AFC Ritzie's Oranien Rocco SA814201 07-72 Liver & White | ||||
| Teigens Heidiburg SC177413 10-79 Liver & White |